在使用FME处理数据的时候,偶尔会遇到一些问题。今天就讲一下arcgis和FME的版本问题。 通过这篇文章,你将了解到,为什么你的FME读不了mdb,为什么一读gdb就报错等知识……
x86和x64,是不一样的!
在我们处理数据的时候,往往需要使用多个软件。像我就经常ArcGIS、QGIS、FME、Python结合着用。Esri是一个商业公司,ArcGIS是商业软件,在读取某些格式数据的时候(比如mdb、gdb),也是需要Esri软件许可的。
新版FME可以以open api格式读取gdb内容,虽然仅支持简单类型,一般来说也够用了。
像早期的FME软件,分32位和64位版本,常用的ArcMap又有32位版本,64位的FME读不到32位ArcGIS的许可信息。所以初学者经常会在刚接触FME读取数据的时候就会犯迷糊:我就读个数据,怎么还见红了(报错信息是醒目的红字)。 友情提示:不管是ArcGIS还是FME,在最新发布的软件中都抛弃了32位架构,2022版FME只有64位,ArcGIS Pro也是一样,32位即将成为历史!
FME支持的Esri软件如下表所示:(以下内容引用自safe官网)
ArcGIS软件版本 | FME软件版本 | 注释 |
---|---|---|
ArcGIS Pro 3.0.x | FME 2022.1 or higher 64 bit only | |
ArcGIS Pro 2.9.x | FME 2021.2 or higher 64 bit only | |
ArcGIS Pro 2.8.x | FME 2021.0.2 or higher 64 bit only | |
ArcGIS Pro 2.7.x | FME 2020.2.2 or higher 64 bit only | |
ArcGIS Pro 2.6.x | FME 2020.1.2 or higher 64 bit only | ArcGIS Pro 2.6 is required to publish to FME Server with the Data Interoperability Extension. |
ArcGIS Pro 2.5.x | FME 2019.1.2 or higher 64 bit only | Using ArcGIS Pro 2.5's Python interpreter is not supported in FME 2019.1.2. Support was added in FME 2019.2 and newer. |
ArcGIS Pro 2.4.x | FME 2019.1 or higher 64 bit only | Using ArcGIS Pro 2.4's Python interpreter is not supported in FME 2019.1. Support was added in FME 2019.2 and newer. |
ArcGIS Pro 2.3.3 | FME 2018.1 or higher 64 bit only | |
ArcGIS Pro 2.2 | FME 2018.1 or higher 64 bit only | File Geodb Raster Fails to Read Mosaic Datasets |
ArcGIS Pro 2.1 | FME 2016.1.3 or higher 64 bit only | |
ArcGIS Pro 2.0 | FME 2016.1.3 or higher 64 bit only | |
ArcGIS Pro 1.4 | FME 2016.1.3 or higher 64 bit only | |
ArcGIS Pro 1.3 | FME 2016.1.1 or higher 64 bit only | |
ArcGIS Pro 1.2 | FME 2015.1.2.1 or higher 64 bit only |
ArcGIS软件版本 | FME软件版本 | 注释 |
---|---|---|
ArcGIS Enterprise 10.9.1 | FME 2021.2 or higher | |
ArcGIS Enterprise 10.9 | FME 2021.0.2 or higher | |
ArcGIS Enterprise 10.8.1 | FME 2019.1.3 or higher | |
ArcGIS Enterprise 10.8 | FME 2019.1.2 or higher | Using ArcGIS Enterprise 10.8's Python interpreter is not supported in FME 2019.1.2. Support was added in FME 2019.1.3 and newer. |
ArcGIS Enterprise 10.7.1 | FME 2018.1 or higher | |
ArcGIS Enterprise 10.7 | FME 2018.1 or higher | |
ArcGIS Enterprise 10.6.1 | FME 2017.1.1 or higher | |
ArcGIS Enterprise 10.6 | FME 2017.1.1 or higher | |
ArcGIS Enterprise 10.5.1 | FME 2016.1.3 or higher | |
ArcGIS Enterprise 10.5 | FME 2016.1.3 or higher | |
ArcGIS Enterprise 10.4.1 | FME 2016.0.1 or higher | |
ArcGIS Enterprise 10.4 | FME 2015.1.1 or higher | See Named Connections for Data Interoperability |
ArcGIS Enterprise 10.3 | FME 2014 SP5 or higher | |
ArcGIS Enterprise 10.2 | FME 2013 SP3 or higher |
ArcGIS软件版本 | FME软件版本 | 注释 |
---|---|---|
ArcMap 10.8.1 | FME 2019.1.3 or higher | |
ArcMap 10.8 | FME 2019.1.2 or higher | Using ArcGIS Desktop 10.8's Python interpreter is not supported in FME 2019.1.2. Support was added in FME 2019.1.3 and newer. |
ArcMap 10.7.1 | FME 2018.1 or higher | |
ArcMap 10.7 | FME 2018.1 or higher | |
ArcMap 10.6.1 | FME 2017.1.1 or higher | |
ArcMap 10.6 | FME 2017.1.1 or higher | |
ArcMap 10.5.1 | FME 2016.1.3 or higher | |
ArcMap 10.5 | FME 2016.1.3 or higher | |
ArcMap 10.4.1 | FME 2016.0.1 or higher | |
ArcMap 10.4 | FME 2015.1.1 or higher | See Named Connections for Data Interoperability |
ArcMap 10.3 | FME 2014 SP5 or higher | |
ArcMap 10.2 | FME 2013 SP3 or higher |
基础知识很碎,牢记很重要!基础知识不牢固,见红了都不知道错在哪了。