
SAP EWM初阶之标准仓库号0001下的Warehouse Process Type List
Warehouse Proces Type | WPT Description |
|---|---|
1010 | Putaway |
1011 | Putaway with Storage Process |
1012 | Putaway (Distributive) |
1013 | Putaway with VAS Storage Process |
1100 | Putaway to Production Supply |
2010 | Stock Removal |
2020 | Withdrawal: Two-Step Picking |
2100 | Stock Removal for Production Supply |
3010 | Replenishment |
3020 | Warehouse Optimization |
3030 | Transfer |
3040 | Repack |
3050 | Transfer Pick-HU |
3060 | Putaway: HU Movement |
3065 | Unloading: HU Movement |
3070 | Stock Removal: HU Movement |
3100 | Crate Parts Replenishment |
4010 | Transfer Posting |
4020 | Scrap |
4030 | Returns |
4100 | Transfer Posting for Production Supply |
9010 | Putaway (Additional HUs at Unloading) |
9999 | Warehouse Supervision |
FTCU | Flow-Through Recipient-Driven Putaway |
FTPD | Flow-Through Product-Driven Putaway |
KTRI | Reverse Kitting, Putaway |
KTRO | Reverse Kitting, Stock Removal |
KTSI | Kit Creation, Putaway |
KTSO | Kit Creation, Stock Removal |
MDCD | Merchandise Distribution Cross-Docking |
OFTC | Flow-Through Customer-Driven Picking |
OFTP | Flow-Through Product-Driven Picking |
OMDX | Merchandise Distr. Cross-Docking Picking |
原创声明:本文系作者授权腾讯云开发者社区发表,未经许可,不得转载。
如有侵权,请联系 cloudcommunity@tencent.com 删除。
原创声明:本文系作者授权腾讯云开发者社区发表,未经许可,不得转载。
如有侵权,请联系 cloudcommunity@tencent.com 删除。