EGFR_ligands | EGFR | AREG | AREGB | EREG | HBEGF | TGFA | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FGFR3-coexpressed_genes | FGFR3 | TP63 | IRS1 | SEMA4B | PTPN13 | TMPRSS4 | ||||||||||
PPARG_network | PPARG | IGFBP3 | GDF15 | MYH14 | IHH | OCLN | AQP3 | SCNN1G | PLIN5 | KRT19 | GPT | CYP4B1 | UGT1A7 | DGAT2 | KRT20 | SNCG |
WNT-β-catenin_network | CTNNB1 | TFF1 | HAPLN1 | IHH | WNT7B | BMP7 | SEMA5A | SCN5A | ERBB3 | TSPAN8 | EPCAM | TH | GPX2 | GAD1 | HSD17B2 | KRT7 |
IDH1 | IDH1 | |||||||||||||||
KDM6B | KDM6B | |||||||||||||||
VEGFA | VEGFA | |||||||||||||||
Hypoxia | CAV1 | COL5A1 | ITGA5 | P4HA2 | SLC16A1 | TGFBI | DPYSL2 | SRPX | TRAM2 | SYDE1 | LRP1 | PDLIM2 | SAV1 | AHNAK2 | CAD | CYP1B1 |
Cell_cycle | ABL1 | ANAPC1 | ANAPC10 | ANAPC11 | ANAPC13 | ANAPC2 | ANAPC4 | ANAPC5 | ANAPC7 | ATM | ATR | BUB1 | BUB1B | BUB3 | CCNA1 | CCNA2 |
DNA_replication | DNA2 | FEN1 | LIG1 | MCM2 | MCM3 | MCM4 | MCM5 | MCM6 | MCM7 | PCNA | POLA1 | POLA2 | POLD1 | POLD2 | POLD3 | POLD4 |
相似问题