The MYD11A1 V6 product provides daily land surface temperature (LST) and emissivity values in a 1200 x 1200 kilometer grid. The temperature value is derived from the MOD11_L2 swath product. Above 30 degrees latitude, some pixels may have multiple observations where the criteria for clear-sky are met. When this occurs, the pixel value is the average of all qualifying observations. Provided along with both the day-time and night-time surface temperature bands and their quality indicator layers are MODIS bands 31 and 32 and six observation layers.
Documentation:
MYD11A1 V6产品提供1200×1200公里网格内的每日陆地表面温度(LST)和发射率值。温度值来自MOD11_L2 扫频产品。在纬度30度以上,一些像素可能有多个符合晴空标准的观测。当这种情况发生时,像素值是所有符合条件的观测值的平均值。与白天和夜间地表温度带及其质量指标层一起提供的还有MODIS 31和32带以及六个观测层。
Dataset Availability
2002-07-04T00:00:00 - 2021-09-22T00:00:00
Dataset Provider
NASA LP DAAC at the USGS EROS Center
Collection Snippet
ee.ImageCollection("MODIS/006/MYD11A1")
Resolution
1000 meters
Bands Table
Name | Description | Min | Max | Units | Scale | Offset |
---|---|---|---|---|---|---|
LST_Day_1km | Daytime Land Surface Temperature | 7500 | 65535 | Kelvin | 0.02 | 0 |
QC_Day | Daytime LST Quality Indicators | 0 | 0 | |||
QC_Day Bitmask | Bits 0-1: Mandatory QA flags 0: LST produced, good quality, not necessary to examine more detailed QA1: LST produced, other quality, recommend examination of more detailed QA2: LST not produced due to cloud effects3: LST not produced primarily due to reasons other than cloudBits 2-3: Data quality flag 0: Good data quality1: Other quality data2: TBD3: TBDBits 4-5: Emissivity error flag 0: Average emissivity error ≤ 0.011: Average emissivity error ≤ 0.022: Average emissivity error ≤ 0.043: Average emissivity error > 0.04Bits 6-7: LST error flag 0: Average LST error ≤ 1K1: Average LST error ≤ 2K2: Average LST error ≤ 3K3: Average LST error > 3K | |||||
Day_view_time | Local time of day observation | 0 | 240 | Hours | 0.1 | 0 |
Day_view_angle | View zenith angle of day observation | 0 | 130 | Degrees | 0 | -65 |
LST_Night_1km | Nighttime Land Surface Temperature | 7500 | 65535 | Kelvin | 0.02 | 0 |
QC_Night | Nighttime LST Quality indicators | 0 | 0 | |||
QC_Night Bitmask | Bits 0-1: Mandatory QA flags 0: LST produced, good quality, not necessary to examine more detailed QA1: LST produced, other quality, recommend examination of more detailed QA2: LST not produced due to cloud effects3: LST not produced primarily due to reasons other than cloudBits 2-3: Data quality flag 0: Good data quality1: Other quality data2: TBD3: TBDBits 4-5: Emissivity error flag 0: Average emissivity error ≤ 0.011: Average emissivity error ≤ 0.022: Average emissivity error ≤ 0.043: Average emissivity error > 0.04Bits 6-7: LST error flag 0: Average LST error ≤ 1K1: Average LST error ≤ 2K2: Average LST error ≤ 3K3: Average LST error > 3K | |||||
Night_view_time | Local time of night observation | 0 | 240 | Hours | 0.1 | 0 |
Night_view_angle | View zenith angle of night observation | 0 | 130 | Degrees | 0 | -65 |
Emis_31 | Band 31 emissivity | 1 | 255 | 0.002 | 0.49 | |
Emis_32 | Band 32 emissivity | 1 | 255 | 0.002 | 0.49 | |
Clear_day_cov | Day clear-sky coverage | 1 | 65535 | 0.0005 | 0 | |
Clear_night_cov | Night clear-sky coverage | 1 | 65535 | 0.0005 | 0 |
Day_view_timeLocal time of day observation0240Hours0.10Day_view_angleView zenith angle of day observation0130Degrees0-65LST_Night_1kmNighttime Land Surface Temperature750065535Kelvin0.020QC_NightNighttime LST Quality indicators00QC_Night Bitmask
Night_view_timeLocal time of night observation0240Hours0.10Night_view_angleView zenith angle of night observation0130Degrees0-65Emis_31Band 31 emissivity12550.0020.49Emis_32Band 32 emissivity12550.0020.49Clear_day_covDay clear-sky coverage1655350.00050Clear_night_covNight clear-sky coverage1655350.00050
使用说明:
MODIS data and products acquired through the LP DAAC have no restrictions on subsequent use, sale, or redistribution.
引用:
代码:
var dataset = ee.ImageCollection('MODIS/006/MYD11A1')
.filter(ee.Filter.date('2018-01-01', '2018-05-01'));
var landSurfaceTemperature = dataset.select('LST_Day_1km');
var landSurfaceTemperatureVis = {
min: 13000.0,
max: 16500.0,
palette: [
'040274', '040281', '0502a3', '0502b8', '0502ce', '0502e6',
'0602ff', '235cb1', '307ef3', '269db1', '30c8e2', '32d3ef',
'3be285', '3ff38f', '86e26f', '3ae237', 'b5e22e', 'd6e21f',
'fff705', 'ffd611', 'ffb613', 'ff8b13', 'ff6e08', 'ff500d',
'ff0000', 'de0101', 'c21301', 'a71001', '911003'
],
};
Map.setCenter(6.746, 46.529, 2);
Map.addLayer(
landSurfaceTemperature, landSurfaceTemperatureVis,
'Land Surface Temperature');